Hi tohojo,

Yes, I found the problem. The switch where our servers are connected had other servers and one of them had a port configured by mistake the same Vlan of our piont-to-point connection. In principle that may not be a big deal, but once it was corrected I'm was able to push almost a Gig Up/Down:

TCP download avg : 133.64 N/A Mbits/s 351
TCP download sum : 935.50 N/A Mbits/s 351 ---------> OK
TCP download::0 (11) : 123.63 123.19 Mbits/s 351
TCP download::1 (13) : 121.54 121.51 Mbits/s 351
TCP download::2 (15) : 121.08 122.05 Mbits/s 351
TCP download::3 (17) : 121.59 121.58 Mbits/s 351
TCP download::4 (19) : 77.91 78.98 Mbits/s 351
TCP download::5 (21) : 244.72 244.05 Mbits/s 351
TCP download::6 (25) : 125.03 124.48 Mbits/s 351
TCP totals : 1871.57 N/A Mbits/s 351
TCP upload avg : 133.72 N/A Mbits/s 351
TCP upload sum : 936.07 N/A Mbits/s 351 ---------> OK
TCP upload::0 (11) : 135.29 134.01 Mbits/s 351
TCP upload::1 (13) : 134.59 134.75 Mbits/s 351
TCP upload::2 (15) : 131.10 131.34 Mbits/s 351
TCP upload::3 (17) : 131.24 131.24 Mbits/s 351
TCP upload::4 (19) : 134.21 134.62 Mbits/s 351
TCP upload::5 (21) : 134.76 134.69 Mbits/s 351
TCP upload::6 (25) : 134.88 134.74 Mbits/s 351

Thanks!


You are receiving this because you commented.
Reply to this email directly, view it on GitHub, or unsubscribe.